Hewlett Packard Photosmart R707xi Digital Camera
5.36 Megapixel, Standard Point and Shoot Camera, 3x Optical Zoom, 8x Digital Zoom, CCD Sensor, Video Capability Included, 1.5 in. ... |
| |
 |
Hewlett Packard Photosmart R707xi Digital Camera - The compact, lightweight HP Photosmart R707 makes taking dazzling photos easy. It offers a 5-megapixel resolution, 3x optical zoom, and new digital image processing technologies that will make it quite difficult to snap a bad picture. It also features a large 32 MB internal memory, compatibility with SD and MMC memory cards, movie mode with audio, manual controls, and a stylish brushed stainless steel body with an ergonomic grip for steady, one-handed shots.
Product rating:
1 store offers from $817-$817
|
|
|
|
| Product Details |
| Product MPN |
| MPN | Q2335AA2L |
 |
| Key Features |
| Family Line | Hewlett Packard Photosmart |
 |
| Weight | 0.4 lb. |
 |
| Image Sensor Type | CCD |
 |
| Resolution | 5.36 Megapixel |
 |
| Optical Zoom | 3x |
 |
| Camera Type | Standard Point and Shoot |
 |
| Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
 |
| Optical Zoom | 3x |
 |
| 35mm Zoom Lens | 39 - 117 mm |
 |
| Digital Zoom | 8x |
 |
| Focus Type | Autofocus & Manual Focus |
 |
| Focus Range | 20 in. to Infinity (w) / 28 in. to Infinity (t) |
 |
| Macro Focus Range | 7 - 19.5 in. (w) |
 |
| Focal Length | 8 - 24 mm |
 |
| Image Quality |
| Camera Resolution | 5.36 Megapixel |
 |
| Image Resolutions | 640 x 480 • 1296 x 9 |
 |
| Video |
| Video Resolutions | 320 x 240 (QVGA) |
 |
| Video Speed | 30 fps |
 |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
 |
| Video Format | MPEG-1 |
 |
| Exposure Control |
| Aperture Range | f4.8/f8.4 (w/t) - f2.8/f4.9 (w/t) |
 |
| Shutter Speed | 16 - 1/2000 sec |
 |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Prese |
 |
| Frames Per Second | 3 Frames |
 |
| Storage |
| Memory Type | Built-in • Multimedia Card • SD Ca |
 |
| Built-in Memory Size | 32 MB |
 |
| Compression Modes | Fine • SuperFine • Normal • Bas |
 |
| Compression Type | JPEG |
 |
| File Size (High Res.) | 2.5 MB (51 images on 128MB card) |
 |
| File Size (Low Res.) | 0.18 MB (about 711 images on 128MB card) |
 |
| Flash |
| ISO Speeds | Auto • 100 • 200 • 4 |
 |
| Flash Type | Built-In |
 |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sy |
 |
| Viewfinder / Display |
| Viewfinder | Optical |
 |
| LCD Panel | With LCD Panel |
 |
| LCD Panel Size | 1.5 in. |
 |
| LCD Screen Resolution | 119,548 pixels |
 |
| LCD Protected Position | Without LCD Protected Position |
 |
| Interfaces |
| Interface Type | USB 2.0 |
 |
| Power Supply |
| Battery Type | Proprietary Lithium |
 |
| Included Features |
| Self Timer | 10 Sec. |
 |
| Built-in Microphone | With Built-in Microphone |
 |
| Built-in Speaker | With Built-in Speaker |
 |
| Tripod Mount | With Tripod Mount |
 |
| System Requirements |
| Operating System | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP Home Edition • Microsoft Windows XP Profession |
 |
| Dimensions |
| Width | 3.78 in. |
 |
| Depth | 1.38 in. |
 |
| Height | 2.36 in. |
 |
| Weight | 0.4 lb. |
 |
| Warranty |
| Warranty | 1 Year |
 |
| Miscellaneous |
| Included Accessories | Software • USB Cable • Hand Strap • Lithium Battery • AC Power Adapt |
 |
| Product ID | 27375901 |
 |
|
|