| Product Details |
| Product MPN |
| MPN | DX-8000G |
 |
| Key Features |
| Weight | 0.45 lb. |
 |
| Image Sensor Type | CCD |
 |
| Resolution | 8.24 Megapixel |
 |
| Optical Zoom | 3x |
 |
| Camera Type | Standard Point and Shoot |
 |
| Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
 |
| Optical Zoom | 3x |
 |
| 35mm Zoom Lens | 28 - 85 mm |
 |
| Digital Zoom | 4x |
 |
| Focus Type | Autofocus & Fixed Focus & Manual |
 |
| Focus Range | 11.81 in. to Infinity (w) |
 |
| Macro Focus Range | 0.39 in. to Infinity (w) / 3.94 in. to Infinity (t) |
 |
| Focal Length | 5.8 - 17.4 mm |
 |
| Image Quality |
| Camera Resolution | 8.24 Megapixel |
 |
| Image Resolutions | 640 x 480 • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 1280 x 9 |
 |
| Video |
| Video Resolutions | 320 x 240 (QVGA) • 160 x 1 |
 |
| Video Speed | 30 fps |
 |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
 |
| Video Format | AVI • Motion JP |
 |
| Exposure Control |
| Aperture Range | f2.5/f4.3 (w/t) |
 |
| Shutter Speed | 30 - 1/2000 sec |
 |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Overcast (Prese |
 |
| Storage |
| Memory Type | Built-in • Multimedia Card • SD Ca |
 |
| Built-in Memory Size | 26 MB |
 |
| Compression Modes | Fine • Norm |
 |
| Compression Type | JPEG • TI |
 |
| File Size (High Res.) | 15.2 MB (8 images on 128MB card) |
 |
| File Size (Low Res.) | 0.08 MB (about 1,600 images on 128MB card) |
 |
| Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • 1600 • |
 |
| Flash Type | Built-In |
 |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sy |
 |
| Viewfinder / Display |
| Viewfinder | Optical |
 |
| LCD Panel | With LCD Panel |
 |
| LCD Panel Size | 1.8 in. |
 |
| LCD Screen Resolution | 130,000 pixels |
 |
| LCD Protected Position | Without LCD Protected Position |
 |
| Interfaces |
| Interface Type | USB 2.0 |
 |
| Video Interface | Video Out |
 |
| Power Supply |
| Battery Type | 2 x AA Batteries • Proprietary Lithi |
 |
| Battery Life | 400 Images |
 |
| Included Features |
| Self Timer | 2 Sec. • 10 Se |
 |
| System Requirements |
| Operating System | Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows ME • Microsoft Windows |
 |
| Dimensions |
| Width | 4.5 in. |
 |
| Depth | 1.2 in. |
 |
| Height | 2.3 in. |
 |
| Weight | 0.45 lb. |
 |
| Miscellaneous |
| Included Accessories | 2 x AA Batteries • Software • USB Cable • Video Cable • Hand Str |
 |
| Product ID | 27550147 |
 |