| Product Details |
| Product MPN |
| MPN | DMCFZ18EFK |
 |
| Key Features |
| Family Line | Panasonic Lumix |
 |
| Weight | 0.79 lb. |
 |
| Image Sensor Type | CCD |
 |
| Resolution | 8.1 Megapixel |
 |
| Optical Zoom | 18x |
 |
| Camera Type | Standard Point and Shoot |
 |
| Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
 |
| Optical Zoom | 18x |
 |
| 35mm Zoom Lens | 28 - 504 mm |
 |
| Digital Zoom | 4x |
 |
| Focus Type | Autofocus |
 |
| Macro Focus Range | 0.39 in. (w) |
 |
| Focal Length | 4.6 - 82.8 mm |
 |
| Image Quality |
| Camera Resolution | 8.1 Megapixel |
 |
| Image Resolutions | 640 x 480 • 3264 x 2448 • 3264 x 2176 • 2560 x 1920 • 2048 x 1536 • 1600 x 1200 • 3264 x 1840 • 1920 x 1080 • 2560 x 1712 • 2560 x 14 |
 |
| Video |
| Video Resolutions | 640 x 480 (VGA) • 848 x 480 • 320 x 2 |
 |
| Video Speed | 30 fps |
 |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
 |
| Exposure Control |
| Aperture Range | f2.8/f4.2 (w/t) - f8/f8 (w/t) |
 |
| Shutter Speed | 1/2000 - 1 sec |
 |
| White Balance | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Shade (Preset) • Halogen (Prese |
 |
| Frames Per Second | 7 Frames |
 |
| Storage |
| Memory Type | Built-in • Multimedia Card • SD Card • SDHC Ca |
 |
| Built-in Memory Size | 27 MB |
 |
| Compression Modes | Fine • Norm |
 |
| Compression Type | JPEG • Raw Image • DPOF • EXIF 2. |
 |
| File Size (High Res.) | 18.62 MB (7 images on 128MB card) |
 |
| File Size (Low Res.) | 0.17 MB (about 753 images on 128MB card) |
 |
| Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • 1600 • 1250 • 64 |
 |
| Flash Type | Built-In |
 |
| Flash Functions | Red-eye Reduction Flash • Forced |
 |
| Viewfinder / Display |
| LCD Panel | With LCD Panel |
 |
| LCD Panel Size | 2.5 in. |
 |
| LCD Screen Resolution | 207,000 pixels |
 |
| LCD Protected Position | Without LCD Protected Position |
 |
| Interfaces |
| Interface Type | USB |
 |
| Video Interface | Video Out |
 |
| Power Supply |
| Battery Type | Rechargeable Li-Ion Battery |
 |
| Battery Life | 400 Images |
 |
| Included Features |
| Self Timer | 2 Sec. • 10 Se |
 |
| Built-in Microphone | With Built-in Microphone |
 |
| Built-in Speaker | With Built-in Speaker |
 |
| Tripod Mount | With Tripod Mount |
 |
| System Requirements |
| Operating System | Apple Mac OS X • Microsoft Windows XP • Microsoft Windows Vis |
 |
| Dimensions |
| Width | 4.63 in. |
 |
| Depth | 3.47 in. |
 |
| Height | 2.96 in. |
 |
| Weight | 0.79 lb. |
 |
| Miscellaneous |
| Included Accessories | USB Cable • Shoulder Strap • Battery Charger • AC Power Adapter • Lens Cap • Strap • Lens hood • AV Cable • Battery Pa |
 |
| Product ID | 50151361 |
 |