| Product Details |
| Key Features |
| Weight | 0.53 lb. |
 |
| Image Sensor Type | CMOS |
 |
| Resolution | 14.06 Megapixel |
 |
| Optical Zoom | Without Optical Zoom |
 |
| Camera Type | Standard Point and Shoot |
 |
| Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
 |
| Optical Zoom | Without Optical Zoom |
 |
| 35mm Zoom Lens | 28 mm |
 |
| Digital Zoom | Without Digital Zoom |
 |
| Focus Type | Autofocus & Manual Focus |
 |
| Focal Length | 16.6 mm |
 |
| Image Quality |
| Camera Resolution | 14.06 Megapixel |
 |
| Image Resolutions | 2640 x 1760 • 1776 x 1184 • 1196 x 8 |
 |
| Exposure Control |
| Aperture Range | f4 (w) |
 |
| Shutter Speed | 15 - 1/4000 sec |
 |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) • Overcast (Preset) • Flash (Prese |
 |
| Storage |
| Memory Type | SD Card • SDHC Ca |
 |
| Compression Modes | Fine • Normal • Uncompressed • Bas |
 |
| Compression Type | JPEG • Raw Image • DPOF • EXIF 2.21 • DCF 2 |
 |
| File Size (High Res.) | 13.3 MB (10 images on 128MB card) |
 |
| File Size (Low Res.) | 0.3 MB (about 427 images on 128MB card) |
 |
| Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • 8 |
 |
| Flash Type | Built-In & External |
 |
| Viewfinder / Display |
| Viewfinder | Without Viewfinder |
 |
| LCD Panel | With LCD Panel |
 |
| LCD Panel Size | 2.5 in. |
 |
| LCD Screen Resolution | 230,000 pixels |
 |
| LCD Protected Position | Without LCD Protected Position |
 |
| Interfaces |
| Interface Type | USB 2.0 |
 |
| Video Interface | Video Out |
 |
| Power Supply |
| Battery Type | Rechargeable Li-Ion Battery |
 |
| Included Features |
| Self Timer | 2 Sec. • 10 Se |
 |
| Dimensions |
| Width | 4.5 in. |
 |
| Depth | 2 in. |
 |
| Height | 2.3 in. |
 |
| Weight | 0.53 lb. |
 |
| Miscellaneous |
| Included Accessories | Software • USB Cable • Video Cable • Neck Strap • Lithium Battery • Lens C |
 |
| Release Date | Q2, 2008 |
 |
| Product ID | 50422382 |
 |