| Product Details |
| Key Features |
| Network Type | GSM 850 • GSM 900 • GSM 1800 • GSM 19 |
 |
| Form Factor | Candy Bar |
 |
| Design | Mobile |
 |
| Processor | 400 MHz Qualcomm MSM 7200 |
 |
| GPS Capability | Built in GPS Receiver |
 |
| Display |
| Display Size | 320 x 240 |
 |
| Screen Type | 65K Colors (TFT) |
 |
| Screen Size (Diagonal) | 2.6 inch |
 |
| Display Technology | Color TFT LCD |
 |
| Memory |
| Installed Memory | 128 MB |
 |
| Expansion Slot | MicroSD |
 |
| Battery |
| Battery Type | Rechargeable Li-Ion Battery |
 |
| Communication |
| Wireless Capabilities | WLAN 802.11b • WLAN 802.11g • Bluetoo |
 |
| Multimedia |
| Audio Output | Built in Speaker |
 |
| Built-in Music Player | MP3 Player • WMA Play |
 |
| Built-in Digital Camera | Built-in Digital Camera |
 |
| Technical Features |
| Processor Speed | 400 MHz |
 |
| Processor Type | Qualcomm MSM 7200 |
 |
| Operating System | Microsoft Windows Mobile 6.0 Professional |
 |
| PC Interface | USB • Bluetooth Wireless Technology • Wi- |
 |
| Antenna Type | Integrated |
 |
| Connectivity | Bluetooth • Wi |
 |
| Input Method | QWERTY Keyboard • Touch Scre |
 |
| Digital Camera Resolution | 2 Megapixels |
 |
| Other Features |
| Messaging Formats | MMS |
 |
| Data Formats | MIDP2 • W |
 |
| Organizer Features | Calendar |
 |
| Applications | Calculator |
 |
| Multimedia Features | MP3 player |
 |
| Dimensions |
| Width | 2.17 in. |
 |
| Height | 4.57 in. |
 |
| Depth | 0.59 in. |
 |
| Weight | 4.94 oz. |
 |
| Width | 2.17 in. |
 |
| Miscellaneous |
| Available Colors | Black |
 |
| Included Accessories | Stylus • AC adapter • Leather Cover • USB Synchronization Cab |
 |
| Product ID | 69672850 |
 |
| Cradle type | USB Cradle |
 |